Riverside Golf & Country Club
General
Events
OGA Member Clubs
Riverside Golf & Country Club 8105 NE 33rd Drive
Portland, OR 97211
Pro Shop: (503) 282-7265 |
Website: Click Here
Brief Description: Riverside Golf and Country Club is a private facility located 10 minutes from downtown. The course layout is relatively flat, well maintained and widely known for its park-like and pastoral setting. Accuracy off the tee is essential for players looking to post low scores.
Driving Directions: From I-5 take Marine Drive east exit. Proceed east on Marine Drive to 33rd Drive and turn right. Proceed for 2 miles. Turn right on Elrod club is on right.
Course Web Site
WHITE|2 |
363|0|4 |
381|0|4 |
337|0|4 |
176|0|3 |
482|0|5 |
471|0|5 |
168|0|3 |
407|0|5 |
365|0|4 |
3150|0|37 |
WHITE|2 |
484|0|5 |
133|0|3 |
338|0|4 |
358|0|4 |
372|0|4 |
450|0|5 |
336|0|4 |
126|0|3 |
357|0|4 |
2954|0|73 |
WHITE | 2 |
38.5 | 133 |
37.7 | 135 |
76.2 | 134 |
6104|0|73 |
WHITE|1 |
363|0|4 |
381|0|4 |
337|0|4 |
176|0|3 |
482|0|5 |
471|0|5 |
168|0|3 |
407|0|4 |
365|0|4 |
3150|0|36 |
WHITE|1 |
484|0|5 |
133|0|3 |
338|0|4 |
358|0|4 |
372|0|4 |
450|0|4 |
336|0|4 |
126|0|3 |
357|0|4 |
2954|0|71 |
WHITE | 1 |
35.5 | 128 |
34.8 | 126 |
70.3 | 127 |
6104|0|71 |
GOLD|2 |
336|0|4 |
316|0|4 |
331|0|4 |
120|0|3 |
449|0|5 |
456|0|5 |
162|0|3 |
400|0|4 |
348|0|4 |
2918|0|36 |
GOLD|2 |
467|0|5 |
127|0|3 |
310|0|4 |
339|0|4 |
332|0|4 |
445|0|5 |
333|0|4 |
104|0|3 |
338|0|4 |
2795|0|72 |
GOLD | 2 |
37.2 | 129 |
36.8 | 131 |
74 | 130 |
5713|0|72 |
SILVER|2 |
336|0|4 |
316|0|4 |
300|0|4 |
120|0|3 |
420|0|5 |
399|0|4 |
162|0|3 |
304|0|4 |
325|0|4 |
2682|0|35 |
SILVER|2 |
395|0|4 |
127|0|3 |
310|0|4 |
312|0|4 |
332|0|4 |
414|0|5 |
243|0|4 |
104|0|3 |
338|0|4 |
2575|0|70 |
SILVER | 2 |
35.7 | 123 |
35.8 | 125 |
71.5 | 124 |
5257|0|70 |
BLUE-SHORT|1 |
380|0|4 |
392|0|4 |
369|0|4 |
182|0|3 |
511|0|5 |
488|0|5 |
186|0|3 |
418|0|4 |
400|0|4 |
3326|0|36 |
BLUE-SHORT|1 |
498|0|5 |
138|0|3 |
350|0|4 |
367|0|4 |
390|0|4 |
491|0|5 |
341|0|4 |
144|0|3 |
377|0|4 |
3096|0|72 |
BLUE-SHORT | 1 |
36.2 | 133 |
35.4 | 127 |
71.6 | 130 |
6422|0|72 |
BLACK|1 |
399|0|4 |
413|0|4 |
378|0|4 |
201|0|3 |
517|0|5 |
507|0|5 |
200|0|3 |
431|0|4 |
420|0|4 |
3466|0|36 |
BLACK|1 |
508|0|5 |
161|0|3 |
405|0|4 |
396|0|4 |
413|0|4 |
499|0|5 |
350|0|4 |
152|0|3 |
389|0|4 |
3273|0|72 |
BLACK | 1 |
36.8 | 135 |
36.2 | 130 |
73 | 133 |
6739|0|72 |
BLACK/BLUE|1 |
399|0|4 |
392|0|4 |
378|0|4 |
182|0|3 |
517|0|5 |
507|0|5 |
186|0|3 |
431|0|4 |
400|0|4 |
3392|0|36 |
BLACK/BLUE|1 |
509|0|5 |
161|0|3 |
395|0|4 |
396|0|4 |
390|0|4 |
491|0|5 |
341|0|4 |
152|0|3 |
389|0|4 |
3224|0|72 |
BLACK/BLUE | 1 |
36.4 | 135 |
36.1 | 127 |
72.5 | 131 |
6616|0|72 |
SILVER|1 |
336|0|4 |
316|0|4 |
300|0|4 |
120|0|3 |
420|0|4 |
399|0|4 |
162|0|3 |
304|0|4 |
325|0|4 |
2682|0|34 |
SILVER|1 |
395|0|4 |
127|0|3 |
310|0|4 |
312|0|4 |
332|0|4 |
414|0|4 |
243|0|4 |
104|0|3 |
338|0|4 |
2575|0|68 |
SILVER | 1 |
33.3 | 121 |
32.9 | 118 |
66.2 | 120 |
5257|0|68 |
BLUE-LONG|1 |
380|0|4 |
392|0|4 |
369|0|4 |
182|0|3 |
511|0|5 |
488|0|5 |
186|0|3 |
418|0|4 |
400|0|4 |
3326|0|36 |
BLUE-LONG|1 |
498|0|5 |
138|0|3 |
395|0|4 |
367|0|4 |
390|0|4 |
491|0|5 |
341|0|4 |
144|0|3 |
377|0|4 |
3141|0|72 |
BLUE-LONG | 1 |
36.2 | 133 |
35.7 | 128 |
71.9 | 131 |
6467|0|72 |
BLUE/WHITE|1 |
363|0|4 |
392|0|4 |
337|0|4 |
182|0|3 |
482|0|5 |
488|0|5 |
186|0|3 |
407|0|4 |
365|0|4 |
3202|0|36 |
BLUE/WHITE|1 |
498|0|5 |
138|0|3 |
338|0|4 |
367|0|4 |
372|0|4 |
491|0|5 |
341|0|4 |
144|0|3 |
377|0|4 |
3066|0|72 |
BLUE/WHITE | 1 |
35.6 | 130 |
35.3 | 126 |
70.9 | 128 |
6268|0|72 |
GOLD|1 |
336|0|4 |
316|0|4 |
331|0|4 |
120|0|3 |
449|0|4 |
456|0|4 |
162|0|3 |
400|0|4 |
348|0|4 |
2918|0|34 |
GOLD|1 |
467|0|4 |
127|0|3 |
310|0|4 |
339|0|4 |
332|0|4 |
445|0|4 |
333|0|4 |
104|0|3 |
338|0|4 |
2795|0|68 |
GOLD | 1 |
34.5 | 123 |
34.1 | 121 |
68.6 | 122 |
5713|0|68 |
SCORECARD (YARDAGE / PAR) |
TEES - FRONT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
TEES - BACK | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
RATING |
| | Front | Back | Total |
Tee | Type |
Rating | Slope |
Rating | Slope |
Rating | Slope |
Yardage/Par |
Key Facility Information | |
Driving Range | 1 |
Club Rentals | 1 |
Cart Rentals | {exp_cart} |
Cart Rentals |
|
Pro Shop Phone | (503) 282-7265 |
Call the pro shop phone number for more information on other items such as dress code, available food services, additional practice facilities offered, lessons from pros and more.
|
|